Parish Register All Saints (North Street) York Yorkshire, North Riding information | FreeREG

Information about the Parish Register from All Saints (North Street) of York in Yorkshire, North Riding

Details about the register
Field Value
Register Type : Parish Register
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 09 Feb 2026
Number of entries 4419
First actual year of entries 1577
Last actual year of entries 1785
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Anita Carr Anita Carr Anita Carr
1530–1569
1570–1579 16 9 25
1580–1589 78 60 138
1590–1599 89 78 167
1600–1609 101 181 282
1610–1619 105 79 184
1620–1629 68 122 190
1630–1639 66 91 157
1640–1649 54 37 91
1650–1659 116 92 208
1660–1669 120 120 240
1670–1679 145 133 278
1680–1689 139 183 322
1690–1699 103 138 241
1700–1709 72 119 191
1710–1719 131 150 281
1720–1729 117 152 269
1730–1739 139 174 313
1740–1749 126 174 300
1750–1759 94 66 160
1760–1769 156 156
1770–1779 137 137
1780–1789 89 89
1790–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page