Information about All Saints (North Street) of York in Yorkshire, North Riding
All Saints (North Street) has the following register: Parish Register
| Field | Value |
|---|---|
| Other possible church names : | All Saints (North Street) |
| Denomination of the Church | Church of England |
| The Church Website | |
| Number of transcriptions | 1189 |
| First year for a transcription | 1577 |
| Last year for a transcription | 1702 |
| Last date a transcription added | 28 Nov 2025 |
| Last date church information changed | 28 Nov 2025 |
| Notes about the Church |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Anita Carr | Anita Carr | ||
| 1530–1569 | ||||
| 1570–1579 | 16 | 16 | ||
| 1580–1589 | 78 | 78 | ||
| 1590–1599 | 89 | 89 | ||
| 1600–1609 | 101 | 101 | ||
| 1610–1619 | 105 | 105 | ||
| 1620–1629 | 68 | 68 | ||
| 1630–1639 | 66 | 66 | ||
| 1640–1649 | 54 | 54 | ||
| 1650–1659 | 116 | 116 | ||
| 1660–1669 | 120 | 120 | ||
| 1670–1679 | 145 | 145 | ||
| 1680–1689 | 139 | 139 | ||
| 1690–1699 | 91 | 91 | ||
| 1700–1709 | 1 | 1 | ||
| 1710–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page