Information about All Saints (North Street) of York in Yorkshire, North Riding
All Saints (North Street) has the following register: Parish Register
| Field | Value |
|---|---|
| Other possible church names : | All Saints (North Street) |
| Denomination of the Church | Church of England |
| The Church Website | |
| Number of transcriptions | 4419 |
| First year for a transcription | 1577 |
| Last year for a transcription | 1785 |
| Last date a transcription added | 09 Feb 2026 |
| Last date church information changed | 09 Feb 2026 |
| Notes about the Church |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Anita Carr | Anita Carr | Anita Carr | |
| 1530–1569 | ||||
| 1570–1579 | 16 | 9 | 25 | |
| 1580–1589 | 78 | 60 | 138 | |
| 1590–1599 | 89 | 78 | 167 | |
| 1600–1609 | 101 | 181 | 282 | |
| 1610–1619 | 105 | 79 | 184 | |
| 1620–1629 | 68 | 122 | 190 | |
| 1630–1639 | 66 | 91 | 157 | |
| 1640–1649 | 54 | 37 | 91 | |
| 1650–1659 | 116 | 92 | 208 | |
| 1660–1669 | 120 | 120 | 240 | |
| 1670–1679 | 145 | 133 | 278 | |
| 1680–1689 | 139 | 183 | 322 | |
| 1690–1699 | 103 | 138 | 241 | |
| 1700–1709 | 72 | 119 | 191 | |
| 1710–1719 | 131 | 150 | 281 | |
| 1720–1729 | 117 | 152 | 269 | |
| 1730–1739 | 139 | 174 | 313 | |
| 1740–1749 | 126 | 174 | 300 | |
| 1750–1759 | 94 | 66 | 160 | |
| 1760–1769 | 156 | 156 | ||
| 1770–1779 | 137 | 137 | ||
| 1780–1789 | 89 | 89 | ||
| 1790–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page