Information about York in Yorkshire, North Riding
York has the following churches: All Saints All Saints (North Street) All Saints (Pavement) Bedern Chapel (Goodramgate) Chapelry (Copmanthorpe) Christ Church (Heworth) Holy Trinity Holy Trinity (Goodramgate) Holy Trinity (Heworth) Holy Trinity (Kings Square) Holy Trinity (Micklegate) Holy Trinity Kings Court Hospital Chapel (Clifton) Melbourne Street Methodist (Without Walmgate) Methodist (Clifton) Methodist (Copmanthorpe) Methodist (Heworth) St Andrew (Fishergate) St Andrew (St Andrewgate) St Chad (Nunthorpe) St Clement (Clementhorpe) St Crux St Crux (Shambles) St Cuthbert (Peasholme Green) St Denys (Walmgate) St Giles ( Gillygate) St Giles (Copmanthorpe) St Helen (Stonegate) St John (Micklegate) St John Del Pike (Goodramgate) St Joseph (Clifton) St Laurence St Lawrence (Without Walmgate) St Luke the Evangelist (Clifton) St Margaret (Walmgate) St Mark (Rawcliffe) St Martin le Grand St Martin le Grand (Coney Street) St Martin-cum-Gregory (Micklegate) St Mary St Mary (Bishophill Jnr) St Mary (Bishophill the Elder) St Mary (Castlegate) St Maurice (Monkgate) St Michael (Petergate) St Michael (Spurriergate) St Michael le Belfrey St Michael le Belfrey (Minster Yard) St Olave St Olave (Marygate) St Paul (Holgate) St Paulinus (Heworth) St Philip and St James (Clifton) St Sampson (Church Street) St Saviour (St Saviourgate) St Thomas (Clifton) St Wulstun ( Heworth) The Cathedral Church of St Peter The Chapel of Micklegate Bar Wesleyan (Clifton) Wesleyan Chapel ( Groves)
| Field | Value |
|---|---|
| Show on map Opens in a new tab |
Location |
| Grid Reference: | SE604519 |
| Latitude: | 53.959669 |
| Longitude: | -1.080952 |
| Number of transcriptions | 170761 |
| First actual year for a transcription If zero there are records without a date present |
1378 |
| Last actual year for a transcription | 1950 |
| Latest date a transcription changed: | 28 Nov 2025 |
| Last date place information changed | 28 Nov 2025 |
| Notes about the place |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Anita Carr,Leslie Hendra,Sandra Howarth,Charles Brown,Shelly Stephenson,Linda Railton,Malcolm Tucker,Diane Carter,Julie Sclater | Leslie Hendra,Anita Carr,Charles Brown,Malcolm Tucker,Linda Railton | Datalcan,Leslie Hendra,Anita Carr,Sandra Howarth,Charles Brown,Malcolm Tucker | Anita Carr,Datalcan,Leslie Hendra,Sandra Howarth,Charles Brown,Shelly Stephenson,Linda Railton,Malcolm Tucker,Diane Carter,Julie Sclater |
| 1530–1539 | 42 | 18 | 129 | 189 |
| 1540–1549 | 277 | 109 | 464 | 850 |
| 1550–1559 | 276 | 100 | 663 | 1,039 |
| 1560–1569 | 638 | 205 | 565 | 1,408 |
| 1570–1579 | 1,024 | 372 | 950 | 2,346 |
| 1580–1589 | 1,409 | 459 | 1,133 | 3,001 |
| 1590–1599 | 1,479 | 482 | 1,198 | 3,159 |
| 1600–1609 | 1,618 | 645 | 2,180 | 4,443 |
| 1610–1619 | 1,928 | 696 | 1,910 | 4,534 |
| 1620–1629 | 2,084 | 728 | 2,252 | 5,064 |
| 1630–1639 | 2,330 | 915 | 2,516 | 5,761 |
| 1640–1649 | 2,385 | 732 | 3,264 | 6,381 |
| 1650–1659 | 1,886 | 617 | 2,198 | 4,701 |
| 1660–1669 | 2,305 | 578 | 2,734 | 5,617 |
| 1670–1679 | 2,502 | 560 | 2,881 | 5,943 |
| 1680–1689 | 2,785 | 766 | 3,114 | 6,665 |
| 1690–1699 | 2,760 | 813 | 2,336 | 5,909 |
| 1700–1709 | 2,602 | 845 | 2,006 | 5,453 |
| 1710–1719 | 2,270 | 980 | 2,265 | 5,515 |
| 1720–1729 | 2,578 | 1,328 | 3,376 | 7,282 |
| 1730–1739 | 2,630 | 1,178 | 2,851 | 6,659 |
| 1740–1749 | 2,321 | 1,309 | 2,717 | 6,347 |
| 1750–1759 | 2,091 | 1,204 | 2,268 | 5,563 |
| 1760–1769 | 2,393 | 1,296 | 2,517 | 6,206 |
| 1770–1779 | 3,005 | 1,059 | 2,578 | 6,642 |
| 1780–1789 | 3,308 | 1,116 | 2,551 | 6,975 |
| 1790–1799 | 2,948 | 1,272 | 2,330 | 6,550 |
| 1800–1809 | 3,421 | 1,449 | 2,547 | 7,417 |
| 1810–1819 | 2,996 | 1,104 | 1,896 | 5,996 |
| 1820–1829 | 3,085 | 1,053 | 2,052 | 6,190 |
| 1830–1839 | 2,936 | 1,012 | 2,192 | 6,140 |
| 1840–1849 | 2,647 | 759 | 1,718 | 5,124 |
| 1850–1859 | 2,736 | 695 | 556 | 3,987 |
| 1860–1869 | 2,336 | 383 | 3 | 2,722 |
| 1870–1879 | 1,680 | 138 | 1,818 | |
| 1880–1889 | 516 | 25 | 541 | |
| 1890–1899 | 283 | 283 | ||
| 1900–1909 | 139 | 139 | ||
| 1910–1919 | 144 | 144 | ||
| 1920–1949 | ||||
| 1950–1959 | 1 | 1 | ||
| 1960–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page