Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Wiltshire |
Place (Links to more information) | Westbury |
Church name (Links to more information) | All Saints |
Register type (Links to more information) | Unspecified |
Marriage date | 07 Jun 1790 |
Groom forename | James |
Groom surname | FLETCHER |
Groom parish | otp |
Bride forename | Susannah |
Bride surname | LINE |
Bride parish | otp |
Witness1 | Joseph BUTTERWORTH |
Witness2 | James WHITWORTH |
Notes | Banns |
Transcribed by | Doreen Olds |
Credit | Lyn Faulkner |
File line number | 1023 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.