Information about the Unspecified from All Saints of Westbury in Wiltshire
Field | Value |
---|---|
Register Type : | Unspecified |
Quality : | |
Source : | |
Copyright : | |
Special acknowledgement to : | |
Status of the transcriptions : | |
Latest date a transcription changed: | 01 Jan 2009 |
Number of entries | 1670 |
First actual year of entries | 1754 |
Last actual year of entries | 1812 |
First year in register : | |
Last year in register: | |
Register notes : |
Advertisement
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Doreen Olds | Doreen Olds | ||
1530–1749 | ||||
1750–1759 | 138 | 138 | ||
1760–1769 | 287 | 287 | ||
1770–1779 | 280 | 280 | ||
1780–1789 | 306 | 306 | ||
1790–1799 | 312 | 312 | ||
1800–1809 | 284 | 284 | ||
1810–1819 | 63 | 63 | ||
1820–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page