Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| Church name (Links to more information) | All Saints |
| Register type (Links to more information) | Parish Register |
| Register entry number | 1005 |
| Baptism date | 24 Aug 1828 |
| Person forename | Benjamin |
| Person relationship | son of |
| Person sex | M |
| Father forename | Thomas |
| Father surname | ELLIS |
| Father abode | Brenchley |
| Father occupation | Labourer |
| Mother forename | Charlotte |
| Image file name | GBPRS_KENT_P45_1_B_1_72 |
| Transcribed by | Steven Kansy |
| File line number | 1019 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.