All Saints of Brenchley in Kent
| Field | Value |
|---|---|
| Denomination of the Church | Church of England |
| The Church Website | https://www.achurchnearyou.com/brenchley-all-saints/ |
| Number of transcriptions | 39409 |
| First year for a transcription | 1560 |
| Last year for a transcription | 1917 |
| Last date a transcription added | 26 May 2022 |
| Last date church information changed | 04 Mar 2026 |
| Notes about the Church |
Advertisement
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Richard Barnard,Steven Kansy,Rae | Steven Kansy,Rae | Steven Kansy,Stephen Biggs,Rae | Richard Barnard,Steven Kansy,Stephen Biggs,Rae |
| 1530–1559 | ||||
| 1560–1569 | 812 | 85 | 210 | 1,107 |
| 1570–1579 | 810 | 92 | 234 | 1,136 |
| 1580–1589 | 841 | 90 | 255 | 1,186 |
| 1590–1599 | 885 | 87 | 251 | 1,223 |
| 1600–1609 | 866 | 81 | 248 | 1,195 |
| 1610–1619 | 709 | 89 | 267 | 1,065 |
| 1620–1629 | 1,064 | 110 | 350 | 1,524 |
| 1630–1639 | 960 | 116 | 408 | 1,484 |
| 1640–1649 | 823 | 75 | 408 | 1,306 |
| 1650–1659 | 761 | 152 | 452 | 1,365 |
| 1660–1669 | 658 | 74 | 313 | 1,045 |
| 1670–1679 | 631 | 73 | 314 | 1,018 |
| 1680–1689 | 673 | 61 | 320 | 1,054 |
| 1690–1699 | 680 | 52 | 230 | 962 |
| 1700–1709 | 552 | 45 | 214 | 811 |
| 1710–1719 | 541 | 37 | 227 | 805 |
| 1720–1729 | 615 | 61 | 225 | 901 |
| 1730–1739 | 602 | 84 | 229 | 915 |
| 1740–1749 | 781 | 50 | 197 | 1,028 |
| 1750–1759 | 738 | 76 | 217 | 1,031 |
| 1760–1769 | 818 | 89 | 278 | 1,185 |
| 1770–1779 | 788 | 100 | 216 | 1,104 |
| 1780–1789 | 503 | 94 | 298 | 895 |
| 1790–1799 | 637 | 120 | 358 | 1,115 |
| 1800–1809 | 598 | 86 | 277 | 961 |
| 1810–1819 | 660 | 86 | 330 | 1,076 |
| 1820–1829 | 622 | 78 | 370 | 1,070 |
| 1830–1839 | 814 | 115 | 524 | 1,453 |
| 1840–1849 | 712 | 192 | 501 | 1,405 |
| 1850–1859 | 833 | 187 | 503 | 1,523 |
| 1860–1869 | 883 | 151 | 452 | 1,486 |
| 1870–1879 | 864 | 137 | 422 | 1,423 |
| 1880–1889 | 656 | 94 | 338 | 1,088 |
| 1890–1899 | 438 | 104 | 308 | 850 |
| 1900–1909 | 168 | 106 | 283 | 557 |
| 1910–1919 | 56 | 56 | ||
| 1920–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page