Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Northumberland |
| Place | Newcastle upon Tyne |
| Church name (Links to more information) | All Saints |
| Register type (Links to more information) | Bishop's Transcript |
| Register entry number | 189 |
| Baptism date | 13 Aug 1828 |
| Person forename | Cuthbert |
| Person sex | M |
| Father forename | Cuthbert |
| Mother forename | Sarah |
| Father surname | CARR |
| Person abode | Dent's Hole |
| Father occupation | Mariner |
| Transcribed by | Linden Andrew |
| Credit | Linden Andrew |
| File line number | 528 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.