Newcastle upon Tyne Northumberland transcriptions | FreeREG

Newcastle upon Tyne in Northumberland

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: NZ248644
Latitude: 54.973602
Longitude: -1.614106
Number of transcriptions 351175
First actual year for a transcription
If zero there are records without a date present
1558
Last actual year for a transcription 1933
Latest date a transcription changed: 05 Dec 2025
Last date place information changed 05 Dec 2025
Notes about the place
Advertisement
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Angela Li,Barty,Bernard White,Bernard Orchard,Brenda Mead,Patricia Woodward,Sheila Day,Carole Elizabeth Biddy,Sue Reynolds,Vicky Taylor Bradbury,John Gumley,Len Kitching,Linden Andrew,Eric Wealleans,Carol Parra,Marion O Riordan,Yvonne Headley,Gareth Edwards,Michael Lawson,Heather Latus,Andrea Franks,Harold Reece Pinchin,Linda Jones,Sally Cross,Andrew Morton,Tickettyboo,Lynne Kermode,Sheilagh Underhill,Susan Mcginty,Stephen Andrews,Christine Elliott,Linda Brown,Neale Brown Bernard White,Stephen Andrews,Linden Andrew,Michael Lawson,Andrew Morton,Eric Wealleans,Charles Brown,Peter Williams,Christine Elliott,Barbara Grenville,Neale Brown,Linda Brown Bernard White,Stephen Andrews,Linden Andrew,Michael Lawson,Andrew Morton,Christine Elliott,Linda Brown,Neale Brown Angela Li,Barty,Bernard White,Bernard Orchard,Brenda Mead,Patricia Woodward,Sheila Day,Carole Elizabeth Biddy,Stephen Andrews,Sue Reynolds,Vicky Taylor Bradbury,John Gumley,Len Kitching,Linden Andrew,Eric Wealleans,Carol Parra,Marion O Riordan,Yvonne Headley,Gareth Edwards,Michael Lawson,Heather Latus,Andrea Franks,Harold Reece Pinchin,Linda Jones,Sally Cross,Andrew Morton,Charles Brown,Tickettyboo,Lynne Kermode,Sheilagh Underhill,Susan Mcginty,Christine Elliott,Peter Williams,Barbara Grenville,Linda Brown,Neale Brown
1530–1549
1550–1559 73 73
1560–1569 373 373
1570–1579 352 97 224 673
1580–1589 434 158 574 1,166
1590–1599 532 240 499 1,271
1600–1609 2,107 799 1,846 4,752
1610–1619 2,317 884 2,242 5,443
1620–1629 3,218 1,141 3,425 7,784
1630–1639 3,325 1,372 3,575 8,272
1640–1649 3,971 1,173 2,559 7,703
1650–1659 4,944 975 2,797 8,716
1660–1669 4,187 770 2,939 7,896
1670–1679 4,475 1,189 3,183 8,847
1680–1689 4,776 1,101 3,271 9,148
1690–1699 4,076 882 3,172 8,130
1700–1709 4,682 1,161 3,014 8,857
1710–1719 4,272 1,186 2,949 8,407
1720–1729 4,819 1,578 3,154 9,551
1730–1739 5,407 1,698 2,822 9,927
1740–1749 5,403 1,872 2,885 10,160
1750–1759 5,759 1,900 2,108 9,767
1760–1769 6,609 2,327 2,675 11,611
1770–1779 9,378 3,325 5,790 18,493
1780–1789 7,617 3,133 4,629 15,379
1790–1799 8,530 3,399 4,834 16,763
1800–1809 9,769 3,738 4,514 18,021
1810–1819 11,292 4,405 4,553 20,250
1820–1829 15,795 7,147 5,430 28,372
1830–1839 18,668 6,412 7,289 32,369
1840–1849 19,657 82 8,167 27,906
1850–1859 12,258 198 2,465 14,921
1860–1869 5,830 231 6,061
1870–1879 450 295 745
1880–1889 336 324 660
1890–1899 245 245
1900–1909 723 723
1910–1919 823 823
1920–1929 732 732
1930–1939 60 60
1940–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page