Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Northumberland |
| Place | Newcastle upon Tyne |
| Church name (Links to more information) | All Saints |
| Register type (Links to more information) | Bishop's Transcript |
| Register entry number | 1871 |
| Baptism date | 10 Jul 1830 |
| Person forename | Thomas |
| Person sex | M |
| Father forename | Thomas |
| Mother forename | Jane |
| Father surname | HARPER |
| Person abode | Wide-open |
| Father occupation | Pitman |
| File line number | 508 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.