County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Parish Register from All Saints of Thurgarton in Norfolk
| Field | Value |
|---|---|
| Register Type : | Parish Register |
| Quality : | |
| Source : | Latter Day Saints |
| Copyright : | |
| Special acknowledgement to : | |
| Status of the transcriptions : | |
| Latest date a transcription changed: | 11 Dec 2017 |
| Number of entries | 3646 |
| First actual year of entries | 1538 |
| Last actual year of entries | 1907 |
| First year in register : | 1538 |
| Last year in register: | |
| Register notes : | gap in marriages 1648-1662 |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Maureen Tokely | Maureen Tokely | Stuart Tokely,Maureen Tokely | Maureen Tokely,Stuart Tokely |
| 1530–1539 | 9 | 1 | 8 | 18 |
| 1540–1549 | 51 | 12 | 28 | 91 |
| 1550–1559 | 58 | 17 | 54 | 129 |
| 1560–1569 | 63 | 5 | 15 | 83 |
| 1570–1579 | 54 | 13 | 67 | |
| 1580–1589 | 58 | 1 | 19 | 78 |
| 1590–1599 | 50 | 10 | 25 | 85 |
| 1600–1609 | 51 | 21 | 28 | 100 |
| 1610–1619 | 64 | 17 | 26 | 107 |
| 1620–1629 | 55 | 17 | 29 | 101 |
| 1630–1639 | 69 | 12 | 35 | 116 |
| 1640–1649 | 45 | 4 | 28 | 77 |
| 1650–1659 | 20 | 3 | 23 | |
| 1660–1669 | 39 | 7 | 26 | 72 |
| 1670–1679 | 67 | 7 | 23 | 97 |
| 1680–1689 | 62 | 3 | 6 | 71 |
| 1690–1699 | 22 | 2 | 16 | 40 |
| 1700–1709 | 31 | 4 | 30 | 65 |
| 1710–1719 | 59 | 13 | 46 | 118 |
| 1720–1729 | 60 | 13 | 64 | 137 |
| 1730–1739 | 59 | 7 | 56 | 122 |
| 1740–1749 | 59 | 6 | 40 | 105 |
| 1750–1759 | 48 | 12 | 30 | 90 |
| 1760–1769 | 48 | 20 | 39 | 107 |
| 1770–1779 | 46 | 21 | 16 | 83 |
| 1780–1789 | 41 | 19 | 29 | 89 |
| 1790–1799 | 70 | 13 | 37 | 120 |
| 1800–1809 | 76 | 15 | 38 | 129 |
| 1810–1819 | 66 | 21 | 18 | 105 |
| 1820–1829 | 75 | 23 | 29 | 127 |
| 1830–1839 | 79 | 17 | 40 | 136 |
| 1840–1849 | 69 | 10 | 53 | 132 |
| 1850–1859 | 62 | 17 | 59 | 138 |
| 1860–1869 | 73 | 19 | 43 | 135 |
| 1870–1879 | 58 | 11 | 55 | 124 |
| 1880–1889 | 56 | 12 | 25 | 93 |
| 1890–1899 | 50 | 13 | 28 | 91 |
| 1900–1909 | 13 | 4 | 18 | 35 |
| 1910–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page