Thurgarton Norfolk information | FreeREG

Information about Thurgarton in Norfolk

Thurgarton has the following church: All Saints

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: TG1834
Latitude: 52.859318
Longitude: 1.236792
Number of transcriptions 4740
First actual year for a transcription
If zero there are records without a date present
1538
Last actual year for a transcription 1907
Latest date a transcription changed: 04 Oct 2020
Last date place information changed 27 Jun 2024
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Maureen Tokely,Stuart Tokely,TINSTAAFL and David Naylor Maureen Tokely,Stuart Tokely Stuart Tokely,Maureen Tokely Maureen Tokely,Stuart Tokely,TINSTAAFL and David Naylor
1530–1539 9 1 8 18
1540–1549 51 12 28 91
1550–1559 58 17 54 129
1560–1569 63 5 15 83
1570–1579 54 13 67
1580–1589 58 1 19 78
1590–1599 50 10 25 85
1600–1609 51 21 28 100
1610–1619 64 17 26 107
1620–1629 55 17 29 101
1630–1639 69 12 35 116
1640–1649 45 4 28 77
1650–1659 20 3 23
1660–1669 39 7 26 72
1670–1679 67 7 23 97
1680–1689 62 3 6 71
1690–1699 22 2 16 40
1700–1709 31 4 30 65
1710–1719 59 13 46 118
1720–1729 67 14 69 150
1730–1739 85 12 87 184
1740–1749 98 12 70 180
1750–1759 85 19 54 158
1760–1769 86 28 61 175
1770–1779 85 27 31 143
1780–1789 74 31 56 161
1790–1799 119 23 59 201
1800–1809 132 31 67 230
1810–1819 125 27 22 174
1820–1829 150 23 29 202
1830–1839 157 17 40 214
1840–1849 139 10 53 202
1850–1859 124 17 59 200
1860–1869 146 19 43 208
1870–1879 117 11 55 183
1880–1889 64 12 25 101
1890–1899 50 13 28 91
1900–1909 13 4 18 35
1910–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page