Phillimore's Transcript All Hallows Tottenham Middlesex information | FreeREG

Information about the Phillimore's Transcript from All Hallows of Tottenham in Middlesex

Details about the register
Field Value
Register Type : Phillimore's Transcript
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 15 Sep 2013
Number of entries 3168
First actual year of entries 1558
Last actual year of entries 1837
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Hazel Reading Hazel Reading
1530–1549
1550–1559 19 19
1560–1569 42 42
1570–1579 62 62
1580–1589 94 94
1590–1599 89 89
1600–1609 106 106
1610–1619 117 117
1620–1629 86 86
1630–1639 109 109
1640–1649 85 85
1650–1659 38 38
1660–1669 17 17
1670–1679 46 46
1680–1689 27 27
1690–1699 34 34
1700–1709 71 71
1710–1719 59 59
1720–1729 76 76
1730–1739 64 64
1740–1749 79 79
1750–1759 110 110
1760–1769 201 201
1770–1779 188 188
1780–1789 126 126
1790–1799 190 190
1800–1809 236 236
1810–1819 278 278
1820–1829 275 275
1830–1839 244 244
1840–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page