Coventry Warwickshire information | FreeREG

Information about Coventry in Warwickshire

Coventry has the following churches: All Saints Cow Lane Particular Baptist Gosford St Wesleyan Chapel Holy Trinity Smithford St Presbyterian Great Meeting House St John the Baptist St Mark St Michael St Michael and All Angels St Peter St Thomas Warwick Lane Weslyan Methodist Chapel Whitefriars Lane Baptist Chapel

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: SP3379
Latitude: 52.408016
Longitude: -1.5163205
Number of transcriptions 164855
First actual year for a transcription
If zero there are records without a date present
1640
Last actual year for a transcription 1940
Latest date a transcription changed: 10 Dec 2025
Last date place information changed 10 Dec 2025
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Wendy Boland,Martin Jeanes,Derek Huband,James Beavis,Adriana Hazelton,Robert Coates,Barrie Robinson,Julie Evans Wendy Boland,Christine Peck,Angela Carroll,Martin Jeanes,Kenneth Davies,Barrie Robinson,James Beavis,Anna Rufer,Hillary Evans Martin Jeanes,Angela Carroll,James Beavis,Julie Evans Wendy Boland,Christine Peck,Angela Carroll,Martin Jeanes,Derek Huband,James Beavis,Adriana Hazelton,Kenneth Davies,Barrie Robinson,Robert Coates,Anna Rufer,Hillary Evans,Julie Evans
1530–1639
1640–1649 537 37 171 745
1650–1659
1660–1669 502 208 1,009 1,719
1670–1679 1,170 296 1,278 2,744
1680–1689 1,148 207 1,508 2,863
1690–1699 909 310 1,158 2,377
1700–1709 512 1,226 1,738
1710–1719 809 1,708 2,517
1720–1729 643 1,465 2,108
1730–1739 1 1
1740–1749 480 275 483 1,238
1750–1759 1,144 663 1,129 2,936
1760–1769 1,462 680 1,587 3,729
1770–1779 1,205 789 1,466 3,460
1780–1789 1,518 772 1,400 3,690
1790–1799 1,743 580 1,601 3,924
1800–1809 1,533 529 1,243 3,305
1810–1819 5,443 769 3,429 9,641
1820–1829 8,932 983 5,004 14,919
1830–1839 10,568 1,309 6,281 18,158
1840–1849 10,252 2,327 4,892 17,471
1850–1859 8,658 2,772 82 11,512
1860–1869 8,108 2,428 55 10,591
1870–1879 9,325 2,619 76 12,020
1880–1889 12,095 2,451 131 14,677
1890–1899 8,858 2,032 127 11,017
1900–1909 4,842 684 113 5,639
1910–1919 4 4
1920–1929 3 3
1930–1939 2 2
1940–1949 1 1
1950–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page