Information about Wrington in Somerset
Wrington has the following churches: All Saints Congregational Church Wesleyan Methodist
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | ST4762 |
Latitude: | 51.354589 |
Longitude: | -2.7624984 |
Number of transcriptions | 16321 |
First actual year for a transcription If zero there are records without a date present |
1538 |
Last actual year for a transcription | 1915 |
Latest date a transcription changed: | 03 Jun 2023 |
Last date place information changed | 30 Apr 2025 |
Notes about the place |
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Jim Keay,Andy Phillips | Jim Keay,Andy Phillips | Jim Keay,Andy Phillips | Jim Keay,Andy Phillips |
1530–1539 | 14 | 6 | 12 | 32 |
1540–1549 | 158 | 41 | 122 | 321 |
1550–1559 | 126 | 55 | 135 | 316 |
1560–1569 | 202 | 65 | 97 | 364 |
1570–1579 | 197 | 63 | 123 | 383 |
1580–1589 | 155 | 57 | 117 | 329 |
1590–1599 | 172 | 57 | 136 | 365 |
1600–1609 | 164 | 65 | 125 | 354 |
1610–1619 | 227 | 67 | 123 | 417 |
1620–1629 | 227 | 61 | 153 | 441 |
1630–1639 | 232 | 64 | 193 | 489 |
1640–1649 | 219 | 37 | 151 | 407 |
1650–1659 | 310 | 49 | 207 | 566 |
1660–1669 | 240 | 29 | 262 | 531 |
1670–1679 | 197 | 20 | 219 | 436 |
1680–1689 | 183 | 24 | 212 | 419 |
1690–1699 | 159 | 29 | 174 | 362 |
1700–1709 | 234 | 52 | 176 | 462 |
1710–1719 | 211 | 31 | 209 | 451 |
1720–1729 | 214 | 46 | 254 | 514 |
1730–1739 | 235 | 59 | 203 | 497 |
1740–1749 | 239 | 44 | 222 | 505 |
1750–1759 | 254 | 44 | 329 | 627 |
1760–1769 | 234 | 59 | 394 | 687 |
1770–1779 | 231 | 71 | 418 | 720 |
1780–1789 | 253 | 55 | 398 | 706 |
1790–1799 | 269 | 47 | 404 | 720 |
1800–1809 | 317 | 40 | 284 | 641 |
1810–1819 | 379 | 47 | 61 | 487 |
1820–1829 | 395 | 48 | 443 | |
1830–1839 | 424 | 36 | 460 | |
1840–1849 | 250 | 49 | 299 | |
1850–1859 | 220 | 44 | 264 | |
1860–1869 | 241 | 37 | 3 | 281 |
1870–1879 | 282 | 41 | 12 | 335 |
1880–1889 | 286 | 44 | 12 | 342 |
1890–1899 | 236 | 41 | 11 | 288 |
1900–1909 | 33 | 6 | 4 | 43 |
1910–1919 | 1 | 2 | 3 | |
1920–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page