Information about All Saints of Wrington in Somerset
All Saints has the following registers: Parish Register Dwelly's Transcript
| Field | Value |
|---|---|
| Denomination of the Church | Church of England |
| The Church Website | http://www.wringtonsomerset.org.uk/allsaints/ashome.htm |
| Number of transcriptions | 27002 |
| First year for a transcription | 1538 |
| Last year for a transcription | 1901 |
| Last date a transcription added | 03 Mar 2026 |
| Last date church information changed | 03 Mar 2026 |
| Notes about the Church |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Jim Keay,Andy Phillips,Christopher Watson | Jim Keay,Andy Phillips,Christopher Watson | Jim Keay,Andy Phillips,Christopher Watson | Jim Keay,Andy Phillips,Christopher Watson |
| 1530–1539 | 30 | 13 | 26 | 69 |
| 1540–1549 | 325 | 84 | 246 | 655 |
| 1550–1559 | 257 | 107 | 275 | 639 |
| 1560–1569 | 414 | 122 | 198 | 734 |
| 1570–1579 | 406 | 128 | 250 | 784 |
| 1580–1589 | 314 | 121 | 242 | 677 |
| 1590–1599 | 350 | 98 | 291 | 739 |
| 1600–1609 | 326 | 135 | 264 | 725 |
| 1610–1619 | 455 | 134 | 246 | 835 |
| 1620–1629 | 457 | 122 | 308 | 887 |
| 1630–1639 | 465 | 127 | 385 | 977 |
| 1640–1649 | 440 | 74 | 301 | 815 |
| 1650–1659 | 622 | 98 | 413 | 1,133 |
| 1660–1669 | 480 | 58 | 526 | 1,064 |
| 1670–1679 | 392 | 40 | 438 | 870 |
| 1680–1689 | 365 | 48 | 422 | 835 |
| 1690–1699 | 318 | 57 | 348 | 723 |
| 1700–1709 | 467 | 105 | 352 | 924 |
| 1710–1719 | 422 | 62 | 413 | 897 |
| 1720–1729 | 429 | 92 | 500 | 1,021 |
| 1730–1739 | 473 | 118 | 404 | 995 |
| 1740–1749 | 475 | 88 | 443 | 1,006 |
| 1750–1759 | 497 | 88 | 397 | 982 |
| 1760–1769 | 468 | 118 | 394 | 980 |
| 1770–1779 | 464 | 142 | 418 | 1,024 |
| 1780–1789 | 505 | 110 | 398 | 1,013 |
| 1790–1799 | 541 | 73 | 404 | 1,018 |
| 1800–1809 | 588 | 40 | 315 | 943 |
| 1810–1819 | 379 | 47 | 61 | 487 |
| 1820–1829 | 395 | 48 | 443 | |
| 1830–1839 | 424 | 36 | 460 | |
| 1840–1849 | 250 | 49 | 299 | |
| 1850–1859 | 220 | 44 | 264 | |
| 1860–1869 | 232 | 35 | 267 | |
| 1870–1879 | 229 | 35 | 264 | |
| 1880–1889 | 235 | 40 | 275 | |
| 1890–1899 | 199 | 34 | 233 | |
| 1900–1909 | 16 | 3 | 19 | |
| 1910–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page