Information about Epping Upland in Essex
Epping Upland has the following church: All Saints
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | TL4404 |
Latitude: | 51.71625 |
Longitude: | 0.08307167 |
Number of transcriptions | 4382 |
First actual year for a transcription If zero there are records without a date present |
1813 |
Last actual year for a transcription | 1999 |
Latest date a transcription changed: | 28 May 2025 |
Last date place information changed | 29 May 2025 |
Notes about the place |
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Christine Spencer | Christine Spencer | Christine Spencer | |
1530–1809 | ||||
1810–1819 | 225 | 225 | ||
1820–1829 | 377 | 377 | ||
1830–1839 | 437 | 437 | ||
1840–1849 | 446 | 446 | ||
1850–1859 | 415 | 415 | ||
1860–1869 | 412 | 412 | ||
1870–1879 | 398 | 398 | ||
1880–1889 | 338 | 338 | ||
1890–1899 | 350 | 350 | ||
1900–1909 | 349 | 349 | ||
1910–1919 | 171 | 171 | ||
1920–1929 | 77 | 77 | ||
1930–1939 | 39 | 39 | ||
1940–1949 | 8 | 8 | ||
1950–1959 | 8 | 8 | ||
1960–1969 | 4 | 4 | ||
1970–1979 | 3 | 3 | ||
1980–1989 | 68 | 68 | ||
1990–1999 | 255 | 255 | ||
2000–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page