Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Kent |
| Place | Greenwich |
| Church name (Links to more information) | St Alfege |
| Register type (Links to more information) | Parish Register |
| Register entry number | 2007 |
| Birth date | 29 Jun 1864 |
| Baptism date | 22 Jul 1864 |
| Person forename | Helen Eliza |
| Father forename | David |
| Mother forename | Sarah |
| Father surname | DALLEY |
| Mother surname | - |
| Person abode | Cold Bath |
| Father occupation | Labourer |
| Notes | - |
| Transcribed by | Rae |
| Credit | Rae |
| File line number | 15 | Report an Error in this Data |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.