Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Sussex |
Place (Links to more information) | Graffham |
Church name (Links to more information) | St Giles |
Register type (Links to more information) | Parish Register |
Register entry number | 383 |
Baptism date | 1 Oct 1843 |
Person forename | Rachel |
Person sex | F |
Father forename | Thomas |
Mother forename | Mary |
Father surname | MARSHALL |
Mother surname | MARSHALL |
Person abode | Graffham |
Father occupation | Labourer |
Transcribed by | Brenda Wyatt |
Credit | Brenda Wyatt |
File line number | 380 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.