Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Suffolk |
| Place | Debenham |
| Church name (Links to more information) | St Mary |
| Register type (Links to more information) | Parish Register |
| Birth date | 15 Sep 1807 |
| Baptism date | 22 Sep 1807 |
| Person forename | George |
| Person sex | M |
| Father forename | George |
| Mother forename | Hannah |
| Father surname | ALLEN |
| Mother surname | HOLMES |
| Notes | Private. SRO Fiche 14 |
| Transcribed by | Susan Law |
| Credit | Susan Law |
| File line number | 128 | Report an Error in this Data |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.