Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Staffordshire |
| Place | Amblecote |
| Church name (Links to more information) | Holy Trinity |
| Register type (Links to more information) | Parish Register |
| Register entry number | 1662 |
| Baptism date | 07 Oct 1877 |
| Person forename | Florence Elizabeth |
| Person sex | F |
| Father forename | Samuel |
| Mother forename | Sarah Elizabeth |
| Father surname | STEVENS |
| Person abode | Wollaston |
| Father occupation | Stock Taker |
| Transcribed by | Jean Langdell |
| Credit | Jean Langdell |
| File line number | 1631 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.