Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Staffordshire |
| Place | Ellastone |
| Church name (Links to more information) | St Peter |
| Register type (Links to more information) | Other Transcript |
| Baptism date | 30 Dec 1701 |
| Person forename | James |
| Person sex | M |
| Father forename | Thomas |
| Mother forename | Sarah |
| Father surname | KEELING |
| Mother surname | KEELING |
| Transcribed by | Hazel Mills |
| Credit | Hazel Mills |
| File line number | 32 | Report an Error in this Data |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.