Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Somerset |
| Place | Glastonbury |
| Church name (Links to more information) | St John |
| Register type (Links to more information) | Bishop's Transcript |
| Register entry number | 1291 |
| Burial date | 01 Aug 1842 |
| Burial person forename | Ann |
| Burial person surname | LISK |
| Person age | 22 |
| Burial person abode | Above Town |
| Notes | Bishops Transcript |
| Credit | Myra Dunn checked Yvonne Scrivener |
| File line number | 174 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.