Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Somerset |
| Place | Chiselborough |
| Church name (Links to more information) | St Peter and Paul |
| Register type (Links to more information) | Bishop's Transcript |
| Register entry number | 225 |
| Burial date | 11 Jan 1838 |
| Burial person forename | Anthony |
| Burial person surname | SLADE |
| Person age | 88 |
| Burial person abode | Chiselborough |
| Transcribed by | Forsomcoord |
| File line number | 2 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.