Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Nottinghamshire |
| Place | Cropwell Bishop |
| Church name (Links to more information) | St Giles |
| Register type (Links to more information) | Parish Register |
| Register entry number | 159 |
| Marriage date | 25 Dec 1888 |
| Groom forename | Matthew |
| Groom surname | WIDDOWSON |
| Groom age | 23 |
| Groom condition | bachelor |
| Groom occupation | Labourer |
| Groom abode | Cropwell Bishop |
| Bride forename | Elizabeth |
| Bride surname | GUY |
| Bride age | 25 |
| Bride condition | spinster |
| Bride abode | Cropwell Bishop |
| Groom father forename | Matthew |
| Groom father surname | WIDDOWSON |
| Groom father occupation | Blacksmith |
| Bride father forename | Robert |
| Bride father surname | GUY |
| Bride father occupation | Labourer |
| Witness1 | Thomas GUY |
| Witness2 | Jane DAWNS |
| Notes | By banns |
| Transcribed by | Karen Turner |
| Credit | Karen Turner |
| File line number | 45 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.