Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Northumberland |
| Place | Wooler |
| Church name (Links to more information) | St Mary |
| Register type (Links to more information) | Bishop's Transcript |
| Birth date | 26 Jun 1810 |
| Baptism date | 22 Jul 1810 |
| Person forename | James |
| Person sex | M |
| Father forename | James |
| Mother forename | Mary |
| Father surname | DAVY |
| Mother surname | BURN |
| Father occupation | Joiner |
| Notes | 3rd son. Father native of this Parish. Mother the daughter of John Burn, Yeoman, native of Doddington. |
| Transcribed by | Iain Hedley |
| File line number | 199 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.