Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Northumberland |
| Place | Newburn |
| Church name (Links to more information) | St Michael and All Angels |
| Register type (Links to more information) | Other Transcript |
| Baptism date | 23 Jul 1787 |
| Person forename | Thomas |
| Person sex | M |
| Father forename | Richard |
| Mother forename | Ann |
| Father surname | PILE |
| Mother surname | STALFORD |
| Notes | Illegitimate |
| Transcribed by | Keith Kitching |
| File line number | 710 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.