Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Northumberland |
| Place | Hexham |
| Church name (Links to more information) | St Andrew |
| Register type (Links to more information) | Bishop's Transcript |
| Register entry number | 1543 |
| Baptism date | 10 Dec 1841 |
| Person forename | Edward |
| Person sex | M |
| Father forename | John |
| Mother forename | Margaret |
| Father surname | BUSHBY |
| Person abode | Hexham |
| Father occupation | Roper |
| Transcribed by | Christine Elliott |
| Credit | Chris Elliott |
| File line number | 789 | Report an Error in this Data |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.