Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Northamptonshire |
| Place | Finedon |
| Church name (Links to more information) | St Mary the Virgin |
| Register type (Links to more information) | Parish Register |
| Birth date | 4 Nov 1806 |
| Baptism date | 25 Jan 1807 |
| Person forename | George |
| Person sex | M |
| Father forename | William |
| Mother forename | Elizabeth |
| Father surname | WALPOLE |
| Father occupation | matmaker |
| Transcribed by | Stephen Swailes |
| Credit | Stephen Swailes |
| File line number | 620 | Report an Error in this Data |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.