Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Norfolk |
| Place | Great Melton |
| Church name (Links to more information) | St Mary and All Saints |
| Register type (Links to more information) | Parish Register |
| Register entry number | 289 |
| Burial date | 13 Feb 1848 |
| Burial person forename | Elizabeth |
| Burial person surname | VINCE |
| Person age | 88 |
| Burial person abode | Norwich |
| Transcribed by | Angela Tibbles |
| Credit | Angela Tibbles |
| File line number | 347 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.