Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Norfolk |
| Place | Fakenham |
| Church name (Links to more information) | St Peter and St Paul |
| Register type (Links to more information) | Parish Register |
| Register entry number | 1121 |
| Baptism date | 5 Jan 1831 |
| Person forename | Sarah |
| Person sex | F |
| Father forename | James |
| Mother forename | Ann |
| Father surname | BLANCHFLOWER |
| Person abode | Fakenham |
| Father occupation | Labourer |
| Transcribed by | Eric Reeve |
| Credit | Eric Reeve |
| File line number | 1140 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.