Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Lincolnshire |
| Place | Weston |
| Church name (Links to more information) | St Mary |
| Register type (Links to more information) | Parish Register |
| Register entry number | 423 |
| Birth date | 27 May 1919 |
| Baptism date | 25 Jun 1919 |
| Person forename | Phylis May |
| Person sex | F |
| Father forename | Harvey Robert |
| Mother forename | Ethel Annie |
| Father surname | EARTH |
| Person abode | Weston |
| Father occupation | Horseman |
| Transcribed by | Mick Claxton |
| Credit | Debbie Edwards |
| File line number | 423 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.