Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Kent |
| Place | Goudhurst |
| Church name (Links to more information) | St Mary the Virgin |
| Register type (Links to more information) | Other Transcript |
| Register entry number | 722 |
| Birth date | 13 Apr 1838 |
| Baptism date | 21 Apr 1838 |
| Person forename | Edward |
| Person sex | M |
| Father forename | John |
| Mother forename | Ann |
| Father surname | BLUNT |
| Father occupation | Labourer |
| Credit | Frank Rogers |
| File line number | 28 | Report an Error in this Data |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.