Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Kent |
| Place | Deptford |
| Church name (Links to more information) | St Nicholas |
| Register type (Links to more information) | Parish Register |
| Register entry number | 370 |
| Marriage date | 02 Jan 1859 |
| Groom forename | David |
| Groom surname | DALY |
| Groom age | full age |
| Groom parish | Saint Nicholas |
| Groom condition | bachelor |
| Groom occupation | Coal Porter |
| Groom abode | Deptford |
| Bride forename | Sarah |
| Bride surname | STORY |
| Bride age | full age |
| Bride parish | Saint Nicholas |
| Bride condition | widow |
| Bride abode | Deptford |
| Groom father forename | David |
| Groom father surname | DALY |
| Groom father occupation | Labourer |
| Bride father forename | John |
| Bride father surname | SPURLING |
| Bride father occupation | Labourer |
| Witness1 | Robert BROWN |
| Witness2 | Jane GILMORE |
| Notes | Marks made by the Groom and Witness No.2. |
| Transcribed by | Peter Evans |
| File line number | 377 | Report an Error in this Data |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.