Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Kent |
Place (Links to more information) | Beckenham |
Church name (Links to more information) | St George |
Register type (Links to more information) | Parish Register |
Register entry number | 222 |
Marriage date | 25 Aug 1861 |
Groom forename | Jesse |
Groom surname | DOWNER |
Groom age | full age |
Groom condition | bachelor |
Groom occupation | Gardener |
Groom abode | Beckenham |
Bride forename | Rosina |
Bride surname | POWELL |
Bride age | full age |
Bride condition | spinster |
Bride abode | Beckenham |
Groom father forename | Daniel |
Groom father surname | DOWNER |
Groom father occupation | Pensioned Soldier |
Bride father forename | Richard |
Bride father surname | POWELL |
Bride father occupation | Mill Wright |
Witness1 | Richard POWELL |
Witness2 | Mary Ann COPLEY |
Notes | After Banns |
Transcribed by | KTH |
Credit | KAC |
File line number | 294 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.