Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| Church name (Links to more information) | All Saints |
| Register type (Links to more information) | Bishop's Transcript |
| Birth date | 18 Sep 1829 |
| Baptism date | 10 Oct 1830 |
| Person forename | Margaret |
| Person sex | F |
| Father forename | John |
| Mother forename | Ann |
| Father surname | GREENWOOD |
| Mother surname | CURRY |
| Person abode | New Lambton |
| Father occupation | Pitman |
| Transcribed by | Linda Brown |
| File line number | 720 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.