Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Durham |
| Place | Penshaw |
| Church name (Links to more information) | All Saints |
| Register type (Links to more information) | Bishop's Transcript |
| Baptism date | 04 Oct 1818 |
| Person forename | William |
| Person sex | M |
| Father forename | John |
| Mother forename | Mary |
| Father surname | CURRY |
| Mother surname | WOODHOUSE |
| Person abode | Wapping |
| Father occupation | Pitman |
| Transcribed by | Linda Brown |
| File line number | 110 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.