Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Durham |
| Place | Monk Hesledon |
| Church name (Links to more information) | St Mary |
| Register type (Links to more information) | Bishop's Transcript |
| Register entry number | 16 |
| Baptism date | 29 May 1814 |
| Person forename | Thomas |
| Person sex | M |
| Father forename | Thomas |
| Mother forename | Jane |
| Father surname | KAY |
| Person abode | Low Hesilden |
| Father occupation | Mariner |
| Transcribed by | Christine Elliott |
| Credit | Chris Elliott |
| File line number | 428 | Report an Error in this Data |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.