Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Durham |
| Place | Hart |
| Church name (Links to more information) | St Mary Magdalene |
| Register type (Links to more information) | Bishop's Transcript |
| Marriage date | 9 Jun 1805 |
| Groom forename | Christopher |
| Groom surname | BUTTERFIELD |
| Groom parish | Marske,York |
| Groom condition | Bachelor |
| Groom occupation | Husbandman |
| Bride forename | Mary |
| Bride surname | TOULSON |
| Bride condition | Spinster |
| Transcribed by | Linda Brown |
| Credit | Linda Brown |
| File line number | 176 | Report an Error in this Data |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.