Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Derbyshire |
| Place | Brampton |
| Church name (Links to more information) | St Thomas |
| Register type (Links to more information) | /freereg_contents/54080d6aeca9eb02488ba4e2/register?locale=en |
| Marriage date | 10 Jul 1850 |
| Groom forename | William |
| Groom surname | BOTHAM |
| Groom age | of full age |
| Groom parish | St Thomas Parish |
| Groom condition | Widower |
| Groom occupation | Farmer |
| Bride forename | Elizabeth |
| Bride surname | LEES |
| Bride age | of full age |
| Bride parish | St Thomas Parish |
| Bride condition | Spinster |
| Groom father forename | Thomas |
| Groom father surname | BOTHAM |
| Groom father occupation | Farmer |
| Bride father forename | Edward |
| Bride father surname | LEES |
| Bride father occupation | Farmer |
| Witness1 | George HARTLEY |
| Witness2 | Elizabeth ANTHONY |
| Transcribed by | Gordon Warrington |
| Credit | Gordon warrington |
| File line number | 311 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.