Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Cambridgeshire |
| Place | Bourn |
| Church name (Links to more information) | St Helena and St Mary |
| Register type (Links to more information) | Parish Register |
| Register entry number | 107 |
| Baptism date | 18 May 1817 |
| Person forename | James |
| Person sex | M |
| Father forename | William |
| Mother forename | Ann |
| Father surname | HEADING |
| Person abode | Bourn |
| Father occupation | Farmer |
| Transcribed by | Mary Korna |
| Credit | MaryK |
| File line number | 77 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.