Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Norfolk |
| Place | Tacolneston |
| Church name (Links to more information) | All Saints |
| Register type (Links to more information) | Parish Register |
| Register entry number | 31 |
| Marriage date | 10 Nov 1821 |
| Groom forename | William |
| Groom surname | WICK |
| Groom parish | Tacolneston |
| Groom condition | single |
| Bride forename | Elizabeth |
| Bride surname | BRIGHTY |
| Bride parish | Tacolneston |
| Bride condition | spinster |
| Witness1 | James BRIGHTY |
| Witness2 | Sarah SAYER |
| Notes | Groom, Bride & both witnesses sign with their mark |
| Transcribed by | John Claxton |
| Credit | John Claxton |
| File line number | 44 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.