Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Gloucestershire |
Place (Links to more information) | Thornbury |
Church name (Links to more information) | St Mary |
Register type (Links to more information) | Parish Register |
Register entry number | 559 |
Baptism date | 09 Aug 1820 |
Person forename | Jonah |
Person sex | M |
Father forename | Jonah |
Mother forename | Elizabeth |
Father surname | WHITFIELD |
Person abode | Moreton |
Father occupation | Miller |
Transcribed by | Linden Andrew |
File line number | 571 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.