Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Norfolk |
| Place | Tacolneston |
| Church name (Links to more information) | All Saints |
| Register type (Links to more information) | Parish Register |
| Register entry number | 250 |
| Baptism date | 14 Mar 1830 |
| Person forename | William |
| Person sex | M |
| Mother forename | Mary |
| Mother surname | BUCK |
| Person abode | Tacolneston |
| Notes | Single woman |
| Transcribed by | John Claxton |
| Credit | John Claxton |
| File line number | 250 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.