Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Gloucestershire |
| Place | Randwick |
| Church name (Links to more information) | St John the Baptist |
| Register type (Links to more information) | Parish Register |
| Register entry number | 585 |
| Burial date | 04 Jan 1835 |
| Burial person forename | Mary Ann |
| Burial person surname | PAPPS |
| Person age | 2y5m |
| Burial person abode | Bread St. Stroud |
| Transcribed by | Christopher Watson |
| Credit | Chris Watson |
| File line number | 580 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.