Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Staffordshire |
| Place | Alton |
| Church name (Links to more information) | St Peter |
| Register type (Links to more information) | Parish Register |
| Register entry number | 250 |
| Marriage date | 14 Sep 1858 |
| Groom forename | Daniel Race |
| Groom surname | GODFREY |
| Groom age | full age |
| Groom condition | widower |
| Groom occupation | Clerk in Holy Orders |
| Groom abode | Bath |
| Bride forename | Margaret |
| Bride surname | HALCOMBE |
| Bride age | full age |
| Bride condition | spinster |
| Bride abode | Alton |
| Groom father forename | Daniel Race |
| Groom father surname | GODFREY |
| Groom father occupation | Clerk in Holy Orders |
| Bride father forename | William |
| Bride father surname | HOLCOMB |
| Bride father occupation | Esquire |
| Witness1 | William HALCOMB |
| Witness2 | Ellen Smith HALCOMB |
| Notes | Licence. 3rd witness Thos. HALCOMB |
| Transcribed by | Hazel Mills |
| Credit | Hazel Mills |
| File line number | 252 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.