Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Somerset |
| Place | East Coker |
| Church name (Links to more information) | St Michael |
| Register type (Links to more information) | Parish Register |
| Register entry number | 1360 |
| Baptism date | 23 Nov 1846 |
| Person forename | Caroline |
| Person sex | F |
| Father forename | Enoch |
| Mother forename | Emma |
| Father surname | CUNDEN |
| Father occupation | Weaver |
| Transcribed by | Jeffery Mance |
| Credit | Jeffery Mance |
| File line number | 2377 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.