Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Derbyshire |
| Place | Derby |
| Church name (Links to more information) | All Saints |
| Register type (Links to more information) | Parish Register |
| Baptism date | 29 Aug 1784 |
| Person forename | Emma Georgiana Eliz |
| Person sex | F |
| Father forename | Erasmus |
| Mother forename | Eliz |
| Father surname | DARWIN |
| Notes | Father, M.D. |
| Transcribed by | Janice Collingwood |
| File line number | 530 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.