Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Glamorgan |
Place (Links to more information) | Llangynwyd |
Church name (Links to more information) | St Cynwyd |
Register type (Links to more information) | Parish Register |
Baptism date | 12 Feb 1819 |
Person forename | DAVID |
Person sex | ? |
Father forename | DAVID |
Mother forename | MARY |
Father surname | VINTON |
Person abode | MAESTEG ISAF |
Father occupation | FARMER |
Transcribed by | Emerald May |
Credit | Allan Hobbs |
File line number | 125 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.