Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Glamorgan |
Place (Links to more information) | Ystradyfodwg |
Church name (Links to more information) | St John the Baptist |
Register type (Links to more information) | Parish Register |
Baptism date | 01 Jan 1832 |
Person forename | Jenkin |
Person sex | M |
Father forename | David |
Mother forename | GGwenllian |
Father surname | WATKIN |
Person abode | New Shop |
Father occupation | Labourer |
Transcribed by | Emerald May |
File line number | 200 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.